PU Vinyl Transfer Cutting Plotter A3 cutter with laser positioning device | Инструменты
20 837,96 руб.
Новое поступление
Магазина LYBGACNC Tapping Machine PowerTool Store работает с 13.10.2017. его рейтинг составлет 84.21 баллов из 100. В избранное добавили 418 покупателя. Средний рейтинг торваров продавца 4.4 в продаже представленно 389 наименований товаров, успешно доставлено 554 заказов. 95 покупателей оставили отзывы о продавце.
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Jul-24-2026 | 0.92 руб. | 0.2 руб. | 0 руб. |
| Jun-24-2026 | 0.42 руб. | 0.40 руб. | 0 руб. |
| May-24-2026 | 0.11 руб. | 0.58 руб. | 0 руб. |
| Apr-24-2026 | 0.7 руб. | 0.30 руб. | 0 руб. |
| Mar-24-2026 | 0.79 руб. | 0.63 руб. | 0 руб. |
| Feb-24-2026 | 0.93 руб. | 0.68 руб. | 0 руб. |
| Jan-24-2026 | 0.54 руб. | 0.70 руб. | 0 руб. |
| Dec-24-2025 | 0.86 руб. | 0.66 руб. | 0 руб. |
| Nov-24-2025 | 0.12 руб. | 0.3 руб. | 0 руб. |
Описание товара






| Basic Parameters | ||
| Zones | 2 | |
| Heating | IR | |
| Operations | Manual / Software | |
| Dimension | L780mmx W450mmx H260mm | |
| Weight | 18kg | |
| Total weight | About 21 kg, vary with the different need of the users | |
| Electrical Parameters | ||
| Power | 220V AC | |
| Upper Heating | IR | |
| Size of Upper heating | 80mm x 80mm | |
| Consumption of upper heating | 450W | |
| Bottom Heating | IR | |
| Size of Bottom heating | 400mm x200mm | |
| Consumption of Bottom heating | 1600W | |
| General power | 2050W | |
| Temperature Control | ||
| Control mode of Upper | Independent temperature control, high-precision closed-loop | |
| control, precision ± 0.5%, Alarm | ||
| Control mode of Bottom | Independent temperature control, high-precision closed-loop | |
| control, precision ± 0.5%, NO Alarm | ||
| Rework Function | ||
| SMD | Suit for welding, remove or repair packaged devices | |
| such as BGA,PBGA,CSP,multi-layer substrates, EMI | ||
| metallic shield product and solder/lead free Rework welding | ||
| Size of applicable chips | ≤70mm x70 mm | |
| Size of applicable PCB | ≤400mm x305mm |
Смотрите так же другие товары:














